BrandMeister Talkgroup List
There are 1575 available TalkGroups on the BrandMeister network.
The below table is generated by connecting to the BrandMeister API,
this data is live as of the time this page was loaded.
Live listening powered by BrandMeister Hose Line.
BM TG Number | BM TG Name | Hoseline |
---|---|---|
TG 1 | Local | listen live |
TG 2 | Cluster | listen live |
TG 8 | Regional | listen live |
TG 9 | Local | listen live |
TG 91 | World-wide | listen live |
TG 92 | Europe | listen live |
TG 93 | North America | listen live |
TG 94 | Asia, Middle East | listen live |
TG 95 | Australia, New Zeland | listen live |
TG 202 | Διεθνές Ελλάδα | listen live |
TG 204 | Nederland | listen live |
TG 206 | Belgium | listen live |
TG 208 | France | listen live |
TG 213 | Andorra | listen live |
TG 214 | Spain | listen live |
TG 216 | Hungary | listen live |
TG 218 | Bosnia and Herzegovina | listen live |
TG 219 | Croatia | listen live |
TG 220 | Serbia | listen live |
TG 222 | Italia | listen live |
TG 226 | Romania | listen live |
TG 228 | Switzerland | listen live |
TG 230 | Czech Republic | listen live |
TG 231 | Slovak | listen live |
TG 232 | Austria | listen live |
TG 235 | UK Call - QSY to 2351 or 2352 | listen live |
TG 238 | Denmark | listen live |
TG 240 | Sweden | listen live |
TG 242 | Norway | listen live |
TG 244 | Finland | listen live |
TG 246 | Lithuania | listen live |
TG 248 | Estonia | listen live |
TG 255 | Ukraine | listen live |
TG 259 | Moldova | listen live |
TG 260 | Poland | listen live |
TG 262 | Deutschland | listen live |
TG 263 | MultiMode DL | listen live |
TG 268 | Portugal | listen live |
TG 270 | Luxembourg | listen live |
TG 272 | Ireland | listen live |
TG 278 | Malta | listen live |
TG 280 | Cyprus | listen live |
TG 283 | Armenia | listen live |
TG 284 | Bulgaria | listen live |
TG 286 | Turkey | listen live |
TG 292 | San Marino | listen live |
TG 293 | Slovenia | listen live |
TG 297 | Montenegro | listen live |
TG 302 | Canada Wide | listen live |
TG 310 | Tac 310 NOT A CALL CHANNEL | listen live |
TG 311 | TAC 311 USA | listen live |
TG 312 | TAC 312 USA | listen live |
TG 313 | TAC 313 USA | listen live |
TG 314 | TAC 314 USA | listen live |
TG 315 | TAC 315 USA | listen live |
TG 316 | TAC 316 USA | listen live |
TG 317 | TAC 317 USA | listen live |
TG 318 | TAC 318 USA | listen live |
TG 319 | TAC 319 USA | listen live |
TG 330 | Puerto Rico | listen live |
TG 334 | XE | listen live |
TG 338 | Jamaica | listen live |
TG 352 | Grenada | listen live |
TG 358 | Saint Lucia | listen live |
TG 362 | Curaçao | listen live |
TG 370 | Dominican Republic | listen live |
TG 372 | Haiti | listen live |
TG 374 | Trinidad / Tobago | listen live |
TG 401 | Kazahstan | listen live |
TG 404 | India | listen live |
TG 415 | Lebanon | listen live |
TG 420 | Saudi Arabia | listen live |
TG 422 | Oman | listen live |
TG 425 | Israel | listen live |
TG 426 | Bahrein | listen live |
TG 427 | Qatar | listen live |
TG 430 | United Arab Emirates | listen live |
TG 440 | Japan | listen live |
TG 450 | South Korea | listen live |
TG 452 | Vietnam | listen live |
TG 454 | Hong Kong | listen live |
TG 460 | China | listen live |
TG 470 | Bangladesh | listen live |
TG 502 | Malaysia National | listen live |
TG 505 | Australia | listen live |
TG 515 | Philippines | listen live |
TG 520 | Thailand | listen live |
TG 525 | Singapore | listen live |
TG 530 | ZL National | listen live |
TG 602 | Egypt | listen live |
TG 604 | Morocco | listen live |
TG 655 | South Africa | listen live |
TG 704 | Guatemala | listen live |
TG 708 | Honduras | listen live |
TG 710 | Nicaragua | listen live |
TG 712 | Costa Rica | listen live |
TG 714 | Panama | listen live |
TG 716 | Perú | listen live |
TG 722 | Argentina | listen live |
TG 724 | Brazil Nacional | listen live |
TG 730 | Chile | listen live |
TG 732 | República de Colombia | listen live |
TG 734 | Venezuela | listen live |
TG 748 | Uruguay | listen live |
TG 899 | Repeater Testing | listen live |
TG 907 | JOTA | listen live |
TG 910 | German | listen live |
TG 913 | English | listen live |
TG 914 | Spanish | listen live |
TG 915 | Portuguese | listen live |
TG 916 | Italian | listen live |
TG 918 | YOTA | listen live |
TG 920 | DL, OE, HB9 | listen live |
TG 922 | Dutch | listen live |
TG 923 | European English | listen live |
TG 924 | Swedish | listen live |
TG 927 | Nordic | listen live |
TG 930 | PanHellenic Chat | listen live |
TG 937 | Francophonie | listen live |
TG 940 | Arabic | listen live |
TG 955 | WWYL | listen live |
TG 969 | DMR-Caribbean | listen live |
TG 973 | SOTA | listen live |
TG 2021 | Περιοχή 1 Εθνική | listen live |
TG 2022 | Περιοχή 2 Εθνική | listen live |
TG 2023 | Περιοχή 3 Εθνική | listen live |
TG 2024 | Περιοχή 4 Εθνική | listen live |
TG 2025 | Περιοχή 5 Εθνική | listen live |
TG 2026 | Περιοχή 6 Εθνική | listen live |
TG 2027 | Περιοχή 7 Εθνική | listen live |
TG 2028 | Περιοχή 8 Εθνική | listen live |
TG 2029 | Περιοχή 9 Εθνική | listen live |
TG 2041 | Noord Nederland | listen live |
TG 2042 | Midden Nederland | listen live |
TG 2043 | Zuid Nederland | listen live |
TG 2044 | Oost Nederland | listen live |
TG 2045 | Nederland Techtalk | listen live |
TG 2061 | Belgium North | listen live |
TG 2062 | Belgium South | listen live |
TG 2063 | Belgium East | listen live |
TG 2064 | Belgium OnDemand 4 | listen live |
TG 2065 | Belgium OnDemand 5 | listen live |
TG 2066 | Belgium OnDemand 6 | listen live |
TG 2067 | Belgium OnDemand 7 | listen live |
TG 2068 | Belgium OnDemand 8 | listen live |
TG 2069 | Belgium OnDemand 9 | listen live |
TG 2080 | Urgences FR | listen live |
TG 2081 | Région Ile de France | listen live |
TG 2082 | Région Nord-ouest | listen live |
TG 2083 | Région Nord-est | listen live |
TG 2084 | Région Sud-est | listen live |
TG 2085 | Région Sud-ouest | listen live |
TG 2089 | France Dom-Tom | listen live |
TG 2140 | Spain Link | listen live |
TG 2141 | Regional EA1 | listen live |
TG 2142 | Regional EA2 | listen live |
TG 2143 | Regional EA3 | listen live |
TG 2144 | Regional EA4 | listen live |
TG 2145 | Regional EA5 | listen live |
TG 2146 | Regional EA6 | listen live |
TG 2147 | Regional EA7 | listen live |
TG 2148 | Regional EA8 | listen live |
TG 2149 | Regional EA9 | listen live |
TG 2161 | Hungary East | listen live |
TG 2162 | Hungary West | listen live |
TG 2163 | Hungary North | listen live |
TG 2164 | Hungary South | listen live |
TG 2165 | Hungary Test | listen live |
TG 2169 | Local repeater | listen live |
TG 2260 | MULTIPROTO YO | listen live |
TG 2262 | District YO2 | listen live |
TG 2263 | District YO3 | listen live |
TG 2264 | District YO4 | listen live |
TG 2265 | District YO5 | listen live |
TG 2266 | District YO6 | listen live |
TG 2267 | District YO7 | listen live |
TG 2268 | District YO8 | listen live |
TG 2269 | District YO9 | listen live |
TG 2280 | Schweiz Deutsch | listen live |
TG 2281 | Suisse Romande | listen live |
TG 2282 | Valais / Wallis | listen live |
TG 2283 | Bern / Solothurn | listen live |
TG 2284 | Basel | listen live |
TG 2285 | Aargau / Zentralschweiz | listen live |
TG 2286 | Ticino | listen live |
TG 2287 | Graubünden | listen live |
TG 2288 | Zürich | listen live |
TG 2289 | Ostschweiz | listen live |
TG 2300 | Czech Crossconect | listen live |
TG 2301 | Bohemia | listen live |
TG 2302 | Moravia | listen live |
TG 2311 | Slovakia | listen live |
TG 2320 | OE-Master | listen live |
TG 2321 | Wien | listen live |
TG 2322 | Salzburg | listen live |
TG 2323 | Niederoesterreich | listen live |
TG 2324 | Burgenland | listen live |
TG 2325 | Oberoesterreich | listen live |
TG 2326 | Steiermark | listen live |
TG 2327 | Tirol | listen live |
TG 2328 | Kaernten | listen live |
TG 2329 | Vorarlberg | listen live |
TG 2350 | UK & Phoenix - QSY to 2353 | listen live |
TG 2351 | Chat 1 | listen live |
TG 2352 | Chat 2 | listen live |
TG 2353 | Chat 3 | listen live |
TG 2354 | Ireland | listen live |
TG 2355 | Scotland | listen live |
TG 2356 | Wales | listen live |
TG 2357 | Isle of Man | listen live |
TG 2358 | London | listen live |
TG 2359 | Kernow | listen live |
TG 2381 | Denmark Nordjylland | listen live |
TG 2382 | Denmark Midtjylland | listen live |
TG 2383 | Denmark Syddanmark | listen live |
TG 2384 | Denmark Copenhagen | listen live |
TG 2385 | Denmark Sjaelland | listen live |
TG 2386 | QSY1 Chat | listen live |
TG 2387 | QSY2 Chat | listen live |
TG 2388 | D-Star DCS699B | listen live |
TG 2389 | XLX238 Interlink | listen live |
TG 2400 | Regional SM0 | listen live |
TG 2401 | Regional SM1 | listen live |
TG 2402 | Regional SM2 | listen live |
TG 2403 | Regional SM3 | listen live |
TG 2404 | Regional SM4 | listen live |
TG 2405 | Regional SM5 | listen live |
TG 2406 | Regional SM6 | listen live |
TG 2407 | Regional SM7 | listen live |
TG 2410 | DCS010D | listen live |
TG 2411 | SM Tactical | listen live |
TG 2415 | DCS010V | listen live |
TG 2416 | Swedenlink | listen live |
TG 2421 | Sør- og Østlandet | listen live |
TG 2424 | Vestlandet | listen live |
TG 2426 | Midtnorge | listen live |
TG 2429 | Nordnorge | listen live |
TG 2440 | AX OH0 | listen live |
TG 2441 | FI OH1 | listen live |
TG 2442 | FI OH2 | listen live |
TG 2443 | FI OH3 | listen live |
TG 2444 | FI OH4 | listen live |
TG 2445 | FI OH5 | listen live |
TG 2446 | FI OH6 | listen live |
TG 2447 | FI OH7 | listen live |
TG 2448 | FI OH8 | listen live |
TG 2449 | FI OH9 | listen live |
TG 2501 | Russia Global | listen live |
TG 2502 | XRF250A Bridge | listen live |
TG 2503 | DSTAR-SU / 24009 (WIRES-X) | listen live |
TG 2504 | *RUSSIA* (EchoLink) | listen live |
TG 2505 | Bridge to Radiocult (FRN) | listen live |
TG 2506 | XRF250C Bridge | listen live |
TG 2555 | Ukraine bridge DMR D-STAR YSF | listen live |
TG 2559 | Emergency Ukraine | listen live |
TG 2600 | Polonia TG | listen live |
TG 2601 | Regional SP1 | listen live |
TG 2602 | Regional SP2 | listen live |
TG 2603 | Regional SP3 | listen live |
TG 2604 | Regional SP4 | listen live |
TG 2605 | Regional SP5 | listen live |
TG 2606 | Regional SP6 | listen live |
TG 2607 | Regional SP7 | listen live |
TG 2608 | Regional SP8 | listen live |
TG 2609 | Regional SP9 | listen live |
TG 2620 | Sachsen-Anhalt/Mecklenburg-Vorpo | listen live |
TG 2621 | Berlin/Brandenburg | listen live |
TG 2622 | Hamburg/Schleswig-Holstein | listen live |
TG 2623 | Niedersachsen/Bremen | listen live |
TG 2624 | Nordrhein-Westfalen | listen live |
TG 2625 | Rheinland-Pfalz/Saarland | listen live |
TG 2626 | Hessen | listen live |
TG 2627 | Baden-Württemberg | listen live |
TG 2628 | Bayern | listen live |
TG 2629 | Sachsen/Thüringen | listen live |
TG 2681 | North | listen live |
TG 2682 | Center | listen live |
TG 2683 | Capital | listen live |
TG 2684 | Alentejo | listen live |
TG 2685 | Algarve | listen live |
TG 2686 | Azores | listen live |
TG 2687 | Madeira Is. | listen live |
TG 2701 | XLX270 A | listen live |
TG 2705 | LX ADRAD | listen live |
TG 2706 | LX RLX | listen live |
TG 2707 | LX Laru | listen live |
TG 2722 | IE Calling | listen live |
TG 2723 | IE Chat | listen live |
TG 2724 | Bridge to YSF-IE | listen live |
TG 2729 | AREN Logistics | listen live |
TG 2802 | Nicosia | listen live |
TG 2803 | Famagusta | listen live |
TG 2804 | Larnaca | listen live |
TG 2805 | Limassol | listen live |
TG 2806 | Paphos | listen live |
TG 2807 | Kyrenia | listen live |
TG 2842 | Sofia | listen live |
TG 2843 | Plovdiv | listen live |
TG 2860 | Turkey 0.Region | listen live |
TG 2861 | Turkey 1.Region | listen live |
TG 3020 | Newfoundland & Labrador | listen live |
TG 3021 | Nova Scotia | listen live |
TG 3022 | Quebec | listen live |
TG 3023 | Ontario Cross-Link | listen live |
TG 3026 | Alberta | listen live |
TG 3027 | British Columbia | listen live |
TG 3100 | BM US Nationwide Bridge | listen live |
TG 3101 | Alabama | listen live |
TG 3102 | Alaska | listen live |
TG 3104 | Arizona | listen live |
TG 3105 | Arkansas | listen live |
TG 3106 | California | listen live |
TG 3108 | Colorado | listen live |
TG 3109 | Connecticut | listen live |
TG 3110 | Delaware | listen live |
TG 3111 | D.C. | listen live |
TG 3112 | Florida | listen live |
TG 3113 | Georgia | listen live |
TG 3115 | Hawaii | listen live |
TG 3116 | Idaho | listen live |
TG 3117 | Illinois | listen live |
TG 3118 | Indiana | listen live |
TG 3119 | Iowa | listen live |
TG 3120 | Kansas | listen live |
TG 3121 | Kentucky | listen live |
TG 3122 | Louisiana | listen live |
TG 3123 | Maine | listen live |
TG 3124 | Maryland | listen live |
TG 3125 | Massachusetts | listen live |
TG 3126 | Michigan | listen live |
TG 3127 | Minnesota | listen live |
TG 3128 | Mississippi | listen live |
TG 3129 | Missouri | listen live |
TG 3130 | Montana | listen live |
TG 3131 | Nebraska | listen live |
TG 3132 | Nevada | listen live |
TG 3133 | New Hampshire | listen live |
TG 3134 | New Jersey | listen live |
TG 3135 | New Mexico | listen live |
TG 3136 | New York | listen live |
TG 3137 | North Carolina | listen live |
TG 3138 | North Dakota | listen live |
TG 3139 | Ohio | listen live |
TG 3140 | Oklahoma | listen live |
TG 3141 | Oregon | listen live |
TG 3142 | Pennsylvania | listen live |
TG 3144 | Rhode Island | listen live |
TG 3145 | South Carolina | listen live |
TG 3146 | South Dakota | listen live |
TG 3147 | Tennessee | listen live |
TG 3148 | Texas | listen live |
TG 3149 | Utah | listen live |
TG 3150 | Vermont | listen live |
TG 3151 | Virginia | listen live |
TG 3153 | Washington | listen live |
TG 3154 | West Virginia | listen live |
TG 3155 | Wisconsin | listen live |
TG 3156 | Wyoming | listen live |
TG 3166 | DVSwitch | listen live |
TG 3167 | Allstar | listen live |
TG 3169 | Midwest | listen live |
TG 3171 | NoCo | listen live |
TG 3172 | Northeast | listen live |
TG 3173 | Mid-Atlantic | listen live |
TG 3174 | Southeast | listen live |
TG 3175 | Southern Plains | listen live |
TG 3176 | Southwest | listen live |
TG 3177 | Mountain | listen live |
TG 3180 | Missouri Lakes | listen live |
TG 3190 | PADMR | listen live |
TG 3195 | Chemung Storm Chasers | listen live |
TG 3199 | US Hurricane Net | listen live |
TG 3300 | PRadise Repeaters | listen live |
TG 3304 | Distrito Arecibo | listen live |
TG 3305 | Distrito Bayamon | listen live |
TG 3306 | Distrito Carolina | listen live |
TG 3307 | Distrito Guayama | listen live |
TG 3308 | Distrito Humacao | listen live |
TG 3309 | Distrito Mayaguez | listen live |
TG 3341 | XE 1 | listen live |
TG 3342 | XE 2 | listen live |
TG 3343 | XE 3 | listen live |
TG 3581 | Castries | listen live |
TG 3582 | VieuX Fort | listen live |
TG 3622 | PJ2 Tech | listen live |
TG 3740 | REACT | listen live |
TG 3741 | Woodbrook | listen live |
TG 3742 | Port of Spain | listen live |
TG 3743 | San Fernando | listen live |
TG 3744 | Tobago | listen live |
REF 4000 | Disconnect | listen live |
REF 4016 | Berlin-Brandenburg | listen live |
REF 4060 | Switzerland German | listen live |
REF 4061 | Switzerland French | listen live |
REF 4062 | Switzerland Italian | listen live |
REF 4063 | Bern / Solothurn | listen live |
REF 4064 | Basel | listen live |
REF 4065 | Aargau / Zentralschweiz | listen live |
REF 4069 | Ostschweiz | listen live |
REF 4242 | Norway | listen live |
REF 4250 | Ref-ITA | listen live |
REF 4251 | Ref-ITA1 | listen live |
REF 4252 | Ref-ITA2 | listen live |
REF 4253 | Ref-ITA3 | listen live |
REF 4254 | Ref-ITA4 | listen live |
REF 4255 | Ref-ITA5 | listen live |
REF 4256 | Ref-ITA6 | listen live |
REF 4257 | Ref-ITA7 | listen live |
REF 4258 | Ref-ITA8 | listen live |
REF 4259 | Ref-ITA9 | listen live |
REF 4260 | Ref-ITA0 | listen live |
REF 4280 | Poland (260) | listen live |
REF 4281 | Poland Tech (26040) | listen live |
REF 4300 | France 0 | listen live |
REF 4301 | France Mediterranee 1 | listen live |
REF 4302 | France Alpes 2 | listen live |
REF 4303 | France Midi Pyrenees 3 | listen live |
REF 4304 | France Est 4 | listen live |
REF 4305 | France Ouest | listen live |
REF 4306 | France Atlantique 6 | listen live |
REF 4307 | France Nord 7 | listen live |
REF 4308 | France Centre 8 | listen live |
REF 4309 | France DOM-TOM 9 | listen live |
REF 4310 | France Ile De France 10 | listen live |
REF 4316 | France/DCS033C 16 | listen live |
REF 4317 | France/XRF067C 17 | listen live |
REF 4326 | Canada English | listen live |
REF 4327 | Canada Francais | listen live |
REF 4370 | XRF007 B | listen live |
REF 4404 | Ireland | listen live |
REF 4405 | Scotland | listen live |
REF 4407 | Wales | listen live |
REF 4410 | S.West | listen live |
REF 4411 | S.East | listen live |
REF 4412 | North West | listen live |
REF 4414 | Ireland Chat | listen live |
REF 4415 | Scotland Chat | listen live |
REF 4416 | North East | listen live |
REF 4417 | Wales Chat | listen live |
REF 4418 | Midlands | listen live |
REF 4419 | East of England | listen live |
REF 4500 | Nederland | listen live |
REF 4501 | Noord Nederland | listen live |
REF 4502 | Midden Nederland | listen live |
REF 4503 | Zuid Nederland | listen live |
REF 4504 | Oost Nederland | listen live |
REF 4600 | Florida | listen live |
REF 4601 | Georgia | listen live |
REF 4602 | North Carolina | listen live |
REF 4603 | Texas | listen live |
REF 4636 | Mi5-STATEWIDE1 (31261) | listen live |
REF 4637 | Mi5-STATEWIDE2 (31262) | listen live |
REF 4638 | Mi5-EVENT (31263) | listen live |
REF 4750 | Belgium | listen live |
REF 4751 | Belgi Noord | listen live |
REF 4752 | Belgique Sud | listen live |
REF 4753 | Belgien Ost | listen live |
REF 4770 | Hungary | listen live |
REF 4790 | XE (334) | listen live |
REF 4791 | XE 1 (3341) | listen live |
REF 4792 | XE 2 (3342) | listen live |
REF 4793 | XE 3 (3343) | listen live |
REF 4799 | XE Experimental | listen live |
REF 4805 | Australia (505) | listen live |
REF 4806 | Australia (5050) | listen live |
REF 4860 | Norway | listen live |
REF 5000 | Ref info | listen live |
TG 5021 | West Malaysia | listen live |
TG 5022 | East Malaysia | listen live |
TG 5050 | XLX500 G | listen live |
TG 5051 | Australian capital territory | listen live |
TG 5052 | Australia New South Wales | listen live |
TG 5053 | Australia Victoria | listen live |
TG 5054 | Australia Queensland | listen live |
TG 5055 | South Australia | listen live |
TG 5056 | Western Australia | listen live |
TG 5057 | Tasmania | listen live |
TG 5058 | Australia Northern territory | listen live |
TG 5151 | NCR | listen live |
TG 5152 | CRIRCV | listen live |
TG 5153 | Cluzon | listen live |
TG 5154 | BICOLR | listen live |
TG 5201 | R1-Central | listen live |
TG 5202 | R2-East | listen live |
TG 5203 | R3-L.Northeast | listen live |
TG 5204 | R4-U.Northeast | listen live |
TG 5205 | R5-U.North | listen live |
TG 5206 | R6-L.North | listen live |
TG 5207 | R7-West | listen live |
TG 5208 | R8-U.South | listen live |
TG 5209 | R9-L.South | listen live |
TG 5301 | ZL1 Regional | listen live |
TG 5302 | ZL2 Regional | listen live |
TG 5303 | ZL3 Regional | listen live |
TG 5304 | ZL4 Regional | listen live |
TG 6041 | Rabat | listen live |
TG 6471 | La Réunion | listen live |
TG 7081 | Honduras zone 1 | listen live |
TG 7082 | Honduras zone 2 | listen live |
TG 7083 | Honduras zone 3 | listen live |
TG 7084 | Honduras zone 4 | listen live |
TG 7085 | Honduras zone 5 | listen live |
TG 7086 | Honduras zone 6 | listen live |
TG 7087 | Honduras zone 7 | listen live |
TG 7088 | Honduras zone 8 | listen live |
TG 7089 | Honduras zone 9 | listen live |
TG 7101 | Managua Capital | listen live |
TG 7102 | Zona del Pacifico | listen live |
TG 7103 | Zona Del Atlantico | listen live |
TG 7104 | Zona Norte | listen live |
TG 7141 | Panama City | listen live |
TG 7142 | Colon | listen live |
TG 7143 | wires-x fusion link | listen live |
TG 7144 | Chiriqui | listen live |
TG 7145 | GREMPA | listen live |
TG 7146 | UPRA | listen live |
TG 7147 | HP PANAMA HUB | listen live |
TG 7166 | Peru Zona OA6 | listen live |
TG 7221 | AR AMBA | listen live |
TG 7227 | Argentina LINK | listen live |
TG 7229 | AR Test | listen live |
TG 7300 | CE0 | listen live |
TG 7301 | CE1 | listen live |
TG 7302 | CE2 | listen live |
TG 7303 | CE3 | listen live |
TG 7304 | CE4 | listen live |
TG 7305 | CE5 | listen live |
TG 7306 | CE6 | listen live |
TG 7307 | CE7 | listen live |
TG 7308 | CE8 | listen live |
TG 7309 | CE9 | listen live |
TG 7320 | Colombia HK0 Zone | listen live |
TG 7323 | Colombia HK3 Zone | listen live |
TG 7325 | Colombia HK5 Zone | listen live |
TG 7326 | Colombia HK6 Zone | listen live |
TG 8515 | Dstar Italia XLX-77 Link | listen live |
TG 9071 | JOTA Tac 1 | listen live |
TG 9072 | JOTA Tac 2 | listen live |
TG 9073 | JOTA Tac 3 | listen live |
TG 9074 | JOTA Tac 4 | listen live |
TG 9075 | JOTA Tac 5 | listen live |
TG 9076 | JOTA Tac 6 | listen live |
TG 9077 | JOTA Tac 7 | listen live |
TG 9078 | JOTA Tac 8 | listen live |
TG 9101 | Worldwide Maritime | listen live |
TG 9102 | Worldwide Aviation | listen live |
TG 9107 | XRF007 B | listen live |
TG 9112 | Emcom EU | listen live |
TG 9201 | EURAO | listen live |
TG 9371 | Francophonie C4FM | listen live |
TG 9410 | ATV Talk | listen live |
TG 9500 | Collegiate | listen live |
TG 9800 | Cafe Gratis | listen live |
TG 9911 | Emcom US | listen live |
TG 9990 | Parrot | listen live |
TG 20201 | Hellenic Tech 1 | listen live |
TG 20202 | Hellenic Tech 2 | listen live |
TG 20203 | Hellenic Echolink Bridge | listen live |
TG 20206 | XLX145/DStar | listen live |
TG 20207 | RAAG XLX737 | listen live |
TG 20208 | YSF202 Greece | listen live |
TG 20231 | PATRAS Group | listen live |
TG 20241 | Trikala Greece | listen live |
TG 20261 | Ioannina Greece | listen live |
TG 20281 | Corfu Island Greece | listen live |
TG 20401 | Wires-X Hobbyscoop | listen live |
TG 20411 | MultiModeX | listen live |
TG 20413 | Noordenveld | listen live |
TG 20421 | Regio Keistad | listen live |
TG 20422 | Rijk van Nijmegen | listen live |
TG 20423 | Utrecht | listen live |
TG 20426 | Drechtsteden | listen live |
TG 20431 | Limburg | listen live |
TG 20432 | Noord Brabant | listen live |
TG 20433 | Maasdriehoek | listen live |
TG 20441 | Regio IJsselmond | listen live |
TG 20443 | Gelderland midden | listen live |
TG 20492 | Veteranendag | listen live |
TG 20601 | Belgium North YSF Bridge | listen live |
TG 20602 | Belgium South YSF Bridge | listen live |
TG 20610 | Belgian CW | listen live |
TG 20681 | Gembloux | listen live |
TG 20800 | YSF France | listen live |
TG 20803 | Dépt Allier | listen live |
TG 20810 | Dépt Aube | listen live |
TG 20812 | Dépt Aveyron | listen live |
TG 20813 | Dépt Bouches-du-Rhône | listen live |
TG 20820 | Dépt Corse | listen live |
TG 20830 | Dépt Gard | listen live |
TG 20837 | Dépt Indre-et-Loire | listen live |
TG 20843 | Dépt Haute-Loire | listen live |
TG 20844 | Dépt Loire-Atl | listen live |
TG 20845 | Dépt Loiret | listen live |
TG 20853 | Dépt Mayenne | listen live |
TG 20857 | Dépt Moselle | listen live |
TG 20859 | Dépt Nord | listen live |
TG 20866 | Dépt Pyrénées-Orientales | listen live |
TG 20867 | Dépt Bas-rhin | listen live |
TG 20869 | Lyon Rhone-Alpes | listen live |
TG 20872 | Département Sarthe | listen live |
TG 20877 | Dépt Seine-et-Marne | listen live |
TG 20883 | Dépt Var | listen live |
TG 20887 | Dépt Haute-Vienne | listen live |
TG 20895 | Dépt Val-d'Oise | listen live |
TG 21401 | Provincial Araba | listen live |
TG 21402 | Provincial Albacete | listen live |
TG 21403 | Provincial Alicante | listen live |
TG 21404 | Provincial Almería | listen live |
TG 21405 | Provincial Avila | listen live |
TG 21406 | Provincial Badajoz | listen live |
TG 21407 | Provincial Illes Balears | listen live |
TG 21408 | Provincial Barcelona | listen live |
TG 21409 | Provincial Burgos | listen live |
TG 21410 | Provincial Cáceres | listen live |
TG 21411 | Provincial Cádiz | listen live |
TG 21412 | Provincial Castellón | listen live |
TG 21413 | Provincial Ciudad Real | listen live |
TG 21414 | Provincial Córdoba | listen live |
TG 21415 | Provincial Coruña | listen live |
TG 21416 | Provincial Cuenca | listen live |
TG 21417 | Provincial Girona | listen live |
TG 21418 | Provincial Granada | listen live |
TG 21419 | Provincial Guadalajara | listen live |
TG 21420 | Provincial Gipuzkoa | listen live |
TG 21421 | Provincial Huelva | listen live |
TG 21422 | Provincial Huesca | listen live |
TG 21423 | Provincial Jaen | listen live |
TG 21424 | Provincial Leon | listen live |
TG 21425 | Provincial Lleida | listen live |
TG 21427 | Provincial Lugo | listen live |
TG 21428 | Provincial Madrid | listen live |
TG 21429 | Provincial Málaga | listen live |
TG 21430 | Provincial Murcial | listen live |
TG 21431 | Provincial Navarra | listen live |
TG 21432 | Provincial Ourense | listen live |
TG 21433 | Provincial Asturias | listen live |
TG 21434 | Provincial Palencia | listen live |
TG 21436 | Provincial Pontevedra | listen live |
TG 21437 | Provincial Salamanca | listen live |
TG 21438 | Provincial Tenerife | listen live |
TG 21439 | Provincial Cantabria | listen live |
TG 21440 | Provincial Segovia | listen live |
TG 21441 | Provincial Sevilla | listen live |
TG 21442 | Provincial Soria | listen live |
TG 21443 | Provincial Tarragona | listen live |
TG 21444 | Provincial Teruel | listen live |
TG 21445 | Provincial Toledo | listen live |
TG 21446 | Provincial Valencia | listen live |
TG 21447 | Provincial Valladolid | listen live |
TG 21448 | Provincial Bizkaia | listen live |
TG 21449 | Provincial Zamora | listen live |
TG 21450 | Provincial Zaragoza | listen live |
TG 21451 | Provincial Ceuta | listen live |
TG 21452 | Pronvical Melilla | listen live |
TG 21460 | BM-CAT | listen live |
TG 21461 | Multimode Spain | listen live |
TG 21462 | Técnico | listen live |
TG 21463 | TG de uso libre | listen live |
TG 21464 | TG de uso libre | listen live |
TG 21466 | TG de uso libre | listen live |
TG 21467 | TG de uso libre | listen live |
TG 21468 | Multimodo | listen live |
TG 21469 | TG de uso libre | listen live |
TG 21470 | TG de uso libre | listen live |
TG 21471 | TG de uso libre | listen live |
TG 22201 | Lazio | listen live |
TG 22202 | Sardegna | listen live |
TG 22203 | Umbria | listen live |
TG 22211 | Liguria | listen live |
TG 22212 | Piemonte | listen live |
TG 22213 | Valle d’Aosta | listen live |
TG 22221 | Lombardia | listen live |
TG 22231 | Friuli Venezia Giulia | listen live |
TG 22232 | Trentino Alto Adige | listen live |
TG 22233 | Veneto | listen live |
TG 22241 | Emilia Romagna | listen live |
TG 22251 | Toscana | listen live |
TG 22261 | Abruzzo | listen live |
TG 22262 | Marche | listen live |
TG 22271 | Puglia | listen live |
TG 22281 | Basilicata | listen live |
TG 22282 | Calabria | listen live |
TG 22283 | Campania | listen live |
TG 22284 | Molise | listen live |
TG 22287 | IT CISAR | listen live |
TG 22288 | IT ARI | listen live |
TG 22289 | IT ERA | listen live |
TG 22291 | Sicilia | listen live |
TG 22292 | Dstar ITALY | listen live |
TG 22298 | Wires-X ITALY-NORD | listen live |
TG 22299 | WIRESX-Room-ITA | listen live |
TG 22601 | Diaspora YO | listen live |
TG 22603 | Gate to ROLINK | listen live |
TG 22801 | UA 1 | listen live |
TG 22802 | UA 2 | listen live |
TG 22803 | UA 3 | listen live |
TG 22804 | UA 4 | listen live |
TG 22810 | HB9-BM-WIRESX | listen live |
TG 22811 | Vaud | listen live |
TG 22812 | Genève | listen live |
