TGIF Talkgroup List
The below table is generated by connecting to the TGIF API,this data is live as of the time this page was loaded.
There are 2104 available TalkGroups on the TGIF network.
TGIF TG Number | TGIF TG Name |
---|---|
TG 101 | Tac-101 |
TG 102 | Tac-102 |
TG 103 | Tac 103 |
TG 104 | Tac-104 |
TG 105 | Tac-105 |
TG 106 | Tac-106 |
TG 107 | Tac-107 |
TG 108 | Tac-108 |
TG 109 | Tac-109 |
TG 110 | North America |
TG 111 | Europe |
TG 112 | Asia Pacific |
TG 113 | World Wide English |
TG 114 | World Wide |
TG 115 | HAM BAND HOOK UP |
TG 116 | United Kingdom |
TG 117 | HF TALK |
TG 118 | Sailing Hams |
TG 119 | The Complaint Department |
TG 120 | N4LLC Allstar HUB |
TG 121 | UK 1 to 1 Chats |
TG 122 | Fun House Chat |
TG 123 | Trucker Talk |
TG 124 | BlueDV/DudeStar |
TG 125 | Drink Beer, Get Drunk, Talk DMR |
TG 126 | Debate |
TG 127 | KC1MAC |
TG 128 | Network Radios |
TG 129 | DMR-Current Events-Emcomm |
TG 130 | TGIF SKYWARN |
TG 131 | LoRa OFF-Grid Project |
TG 132 | Connecticut |
TG 133 | Battlefield, Call of Duty GAMING Hams |
TG 134 | TGIF 24/7 lounge |
TG 135 | Northern New Mexico |
TG 136 | Japan 136 |
TG 137 | NRT JPN Group |
TG 138 | XLX138 XNexus Thailand |
TG 139 | Arizona Mohave County |
TG 140 | Ham Projects |
TG 141 | US Australia Mateship |
TG 142 | SCARG (Sun City Amateur Radio Group) |
TG 143 | Western Kentucky Skywarn |
TG 144 | Allstar Echolink Connection |
TG 145 | NFLARC |
TG 146 | Computer Lounge |
TG 147 | TG IND |
TG 148 | XLX148 Thailand |
TG 149 | XLX149 Thailand |
TG 150 | SSTV |
TG 151 | Wild West Hams |
TG 152 | Beginners Lounge |
TG 153 | FRANKLIN MOUNTAIN DIGITAL |
TG 154 | HELLAS - MAGNESIA |
TG 155 | Caldwell County Severe WeatherNet |
TG 156 | Lenoir Amateur Radio Group |
TG 157 | Caldwell County AUXCOMM |
TG 158 | HELLAS-29250MHz FM |
TG 159 | Iu7nlw |
TG 160 | Urban Ops |
TG 161 | West Indies |
TG 162 | Campfire Chat |
TG 163 | Bluegrass Kentucky SkyWarn |
TG 164 | K4FSG |
TG 165 | XLX165-DIGITAL VOICE GREECE |
TG 166 | Route 66 |
TG 167 | 龍龍龍 |
TG 168 | 168 i-ro-ha |
TG 169 | PacNW WA Hams |
TG 170 | The Gentlemans Club HF DX Group |
TG 173 | New Ham Elmer's Shack |
TG 174 | Worldwide Weather and Technology |
TG 175 | JDCC Group |
TG 176 | FLORIDA MALL AREA ORLANDO |
TG 177 | Spiritual Thetahealing Worldwide |
TG 178 | Buxton Radio Club |
TG 180 | CRARC |
TG 181 | Old Buzzards |
TG 186 | Klamath County CERT |
TG 187 | BoneHead Digital |
TG 188 | 龍龍龍 |
TG 190 | NWPA DMR |
TG 191 | Photography |
TG 195 | N.Va I-95 and Surrounding Area TG |
TG 196 | QuadNet Tech Chat |
TG 198 | Technology First |
TG 199 | Ham Radio Works |
TG 200 | Suffolk Ham Works |
TG 201 | Testing/Experimentation |
TG 202 | Testing/Experimentation |
TG 203 | Florida Skywarn spotters network |
TG 204 | Tennessee (TN) Communication Network |
TG 205 | Elevated RF |
TG 206 | BELGIUM MAIN TALKGROUP |
TG 207 | Northern Maine Group |
TG 208 | North Idaho Network |
TG 209 | Oregon ARES |
TG 210 | Bridgecom Systems Users |
TG 211 | HELLAS CQ Zone - DX HF Net |
TG 212 | NRT2 JPN Group |
TG 213 | Los Angeles California |
TG 214 | Southern Pennsylvania Amateur Radio Club |
TG 215 | Philadelphia |
TG 216 | 216 |
TG 217 | Ham Radio Society of Catalonia |
TG 218 | Klamath Basin Amateur Radio Association |
TG 219 | Ham Vegas |
TG 220 | KC5T 220Mhz |
TG 221 | Sherlock Hams |
TG 222 | CERT-SPAIN |
TG 223 | FreeDMR-ITALY |
TG 224 | Amateur Television Network |
TG 226 | Romania |
TG 228 | Switzerland |
TG 230 | OK1KKY |
TG 232 | Austria |
TG 234 | UK Leicestersire |
TG 235 | 235 Alive |
TG 237 | CQ-WORLD |
TG 238 | Denmark |
TG 240 | Sweden |
TG 241 | Pacific Communications |
TG 242 | NORWAY |
TG 244 | South Devon Radio Club G4SSD |
TG 245 | Hitachi Japan |
TG 247 | UK RAGCHEW |
TG 248 | LincsLink |
TG 249 | Possum Lodge |
TG 250 | CCARS |
TG 253 | Kc3ywt |
TG 255 | Bannaderm Suratthani Thailand |
TG 256 | NARA-AL |
TG 260 | Poland |
TG 262 | GGM Radio |
TG 267 | pasola club |
TG 268 | Portugal Nacional |
TG 270 | Johnston Amateur Radio Society |
TG 276 | Southwestern Virginia |
TG 278 | Malta |
TG 284 | Bulgaria |
TG 286 | Turkey |
TG 287 | North New Jersey |
TG 288 | Faroe Islands |
TG 290 | YSF_America_Link |
TG 293 | P25 talk |
TG 294 | Makedonija |
TG 295 | Digital Watering Hole |
TG 300 | The Cigar Lounge |
TG 302 | Canada Wide |
TG 304 | Appalachian Repeater Association digital link |
TG 305 | HAM and IT |
TG 306 | West Virginia ZOO CREW |
TG 307 | Wyoming |
TG 308 | The Palmetto Campfire Chat |
TG 309 | Western Illinois |
TG 310 | InterConnection Enjoy Room |
TG 311 | Plain Japanese |
TG 312 | West Central Florida |
TG 313 | Ogemaw County ARES RACES Group |
TG 314 | PA CREW |
TG 315 | FCARCNC |
TG 318 | Michigan |
TG 319 | YLSystem |
TG 320 | QuadNet Array |
TG 321 | 1776 |
TG 323 | California State (323) |
TG 324 | Suncoast Amateur Radio Club |
TG 325 | FreeSTAR Worldwide |
TG 326 | Fireside Radio Network |
TG 327 | Side by Side Chat |
TG 328 | Thin Blue Line Users |
TG 329 | Skymira-Demo |
TG 330 | Puerto Rico |
TG 333 | Pecos County ARC |
TG 334 | Mexico |
TG 340 | USVI |
TG 343 | WARG |
TG 344 | WM7C |
TG 345 | Rockingham Co NC ARC |
TG 347 | Digital Advance |
TG 350 | KOTA-LINK |
TG 351 | ATEAM |
TG 352 | Friendliest Repeater Link |
TG 353 | Nixa (NPS) |
TG 356 | Digital Learning Net |
TG 357 | All Freemasons Worldwide |
TG 358 | CSRA TALK |
TG 360 | Ferndale ACS |
TG 367 | Bottomdwellers |
TG 368 | Cuba TGIF Group |
TG 369 | FusionNet |
TG 373 | TGIF 373 |
TG 374 | Trinidad and Tobago |
TG 377 | PARC RADIO |
TG 386 | Digital Voice DMR |
TG 390 | W4JMD NC 390 |
TG 391 | W4JMD NC 390+1,2,3 |
TG 392 | W4JMD 390+1,2,3 |
TG 399 | Cardinal Talk Mesa AZ XLX399 |
TG 400 | UAV Talk |
TG 404 | 404 Not Found |
TG 405 | Lake Royale NC |
TG 406 | Studio B |
TG 407 | Outer Banks NC |
TG 410 | Eastern NC |
TG 411 | The Carolinas |
TG 412 | Raleigh |
TG 413 | Sri Lanka Amateur Radio Group DMR+ |
TG 414 | 41 for Freedom |
TG 415 | The 415 |
TG 416 | The 416 |
TG 417 | Elarz |
TG 419 | Kuwait |
TG 420 | 420 Super Freq Digital/Special K |
TG 421 | CITMIL |
TG 422 | 龘龘龘 |
TG 424 | K6KCP jimlips |
TG 425 | Israel Network |
TG 426 | Bahrain A92AA |
TG 431 | W5CBT Group |
TG 432 | Jedi Signal Corps |
TG 433 | (eXit 91) AB6FD Brad |
TG 434 | CVILLE |
TG 437 | RAF Ramsbury |
TG 440 | NC440 |
TG 441 | Camp Lejeune NC |
TG 442 | Black Sheep |
TG 443 | Northeast Hike & Camp |
TG 444 | Twin Rivers Amateur Radio Club |
TG 450 | (FRNPA)1st Responders Network of Pa |
TG 451 | Blue Knights International LE Motorcycle Club |
TG 453 | Holiday Oasis |
TG 454 | PR-RAW/RARE/SMOKED |
TG 455 | PR Smoke House |
TG 456 | Storm Chasers and Spotters |
TG 460 | China Internet |
TG 461 | China 461 TGIF |
TG 463 | Koinonia |
TG 466 | Bluestone Amateur Radio Club |
TG 469 | DFW Metro |
TG 470 | Bangladesh TGIF |
TG 473 | AllStarLink DAB+ World Discussion |
TG 479 | Arkansas Baptist Disaster Relief |
TG 488 | Amateur Satellites |
TG 500 | W6LIE |
TG 501 | BBQ |
TG 502 | GUATEMALA |
TG 503 | El Salvador |
TG 505 | Santa Fe |
TG 508 | New England Roundtable |
TG 509 | Washington State |
TG 510 | Indonesian Amateur |
TG 511 | XLX681 Dayton Ohio |
TG 512 | xplane12 and ms2020 flights |
TG 513 | Outdoors Michigan |
TG 515 | PILIPINAS 515 |
TG 518 | ADK |
TG 520 | Northern Neck Virginia |
TG 523 | Metamucil Guys |
TG 525 | XLX525 FCARC(NC) |
TG 527 | Southwest Community Radio System |
TG 529 | Miami CQ-DX Hub |
TG 545 | Twisted Minds Radio |
TG 550 | Calumet Radio Group |
TG 555 | Beekeepers |
TG 556 | ARFCOMM |
TG 559 | Central Valley CA USA |
TG 561 | South Florida DMR Talkgroup |
TG 565 | DMR Talk |
TG 573 | NC East |
TG 575 | Southern New Mexico |
TG 577 | myGMRS |
TG 580 | VALBARC |
TG 585 | Western New York |
TG 589 | Science Talk |
TG 595 | KD0KAH P25 |
TG 599 | Radio Bug |
TG 600 | Rio Rancho NM |
TG 601 | Magnolia Link |
TG 603 | GS Radio Club |
TG 604 | TGIF MAROC |
TG 605 | TGIF Digital youth net |
TG 606 | Southeastern Kentutcky |
TG 609 | AREA 609 |
TG 610 | Zone of action DMR Ocala FL |
TG 612 | Drones |
TG 613 | CA National Capital TG |
TG 615 | Table of Wisdom |
TG 618 | 618Comms |
TG 623 | Space Coast Florida Area |
TG 625 | XLX625 CQ-Michigan |
TG 631 | W2YMM_HUB |
TG 650 | CaribLink |
TG 661 | Tehachapi CA |
TG 662 | DixieDMR |
TG 664 | DAD TALK NET |
TG 665 | TGIF HamCation Group |
TG 666 | HAMS & the Paranormal |
TG 677 | Park2Park Network |
TG 681 | West Virginia NIGHTCARWLER |
TG 690 | KOOLBEANZ 69ZERO GROUP |
TG 696 | URS Ottawa Ontario Amateur Radio Club |
TG 700 | Albuquerque NM |
TG 701 | OPLive Live PD |
TG 704 | Carolina Storm Spotters |
TG 706 | Dogpound |
TG 707 | Rural Minnesota |
TG 708 | North Dakota |
TG 709 | Fargo ND |
TG 710 | Nicaragua |
TG 711 | The Las Vegas Connection |
TG 712 | Costa Rica |
TG 713 | Houston Metro |
TG 715 | Nakoso |
TG 716 | Peru |
TG 717 | DMR-717 |
TG 720 | K0PRA Parker Colorado |
TG 721 | OZARC NET |
TG 724 | Brazil |
TG 727 | Illinois Search and Rescue |
TG 730 | Chile |
TG 732 | ZONA HJ Y HK |
TG 733 | PINELLAS |
TG 734 | MCC VENEZUELA |
TG 735 | BuddingHams |
TG 737 | Flight Simulator Enthusiasts |
TG 740 | Drinking Water Operator Network |
TG 741 | SevenFortyOne |
TG 744 | BAY AREA RADIO CLUB |
TG 747 | ADS-B Planespotting |
TG 750 | Gaston County ARES |
TG 754 | SC-HoneyBadgers |
TG 757 | Southeastern Virginia |
TG 758 | YYG 758 |
TG 765 | AZ Cacti |
TG 767 | Airline Pilots |
TG 772 | Team Coast Guard |
TG 784 | ST VINCENT |
TG 787 | MS Flight Simulator 2020 |
TG 789 | SCARC OPS |
TG 797 | TexasGMRS Network |
TG 800 | Central Indiana D M R |
TG 801 | MissingLynk |
TG 802 | Ham Garage |
TG 803 | Satellite Busters Garage |
TG 805 | US-RocketCity-AL |
TG 806 | TG Group 806 |
TG 810 | All-R-WELCOME |
TG 811 | Oakland County Skywarn |
TG 812 | Kids on the air KOTA |
TG 813 | Good Old Boys MI |
TG 814 | Western Pennsylvania DMR |
TG 815 | Fun Machine Linked Repeater System |
TG 818 | XLX818 |
TG 819 | CCO |
TG 828 | WNC-link |
TG 831 | Santa Cruz |
TG 835 | Catskill Hamsters |
TG 839 | Outlaws Radio Network |
TG 840 | Overlanding Comms |
TG 841 | ORN Special Operations |
TG 842 | United States Radio Club |
TG 843 | Grand Strand Talk |
TG 845 | Ham and Tech |
TG 847 | North Shore Hamsters |
TG 850 | Florida Panhandle Ragchew |
TG 851 | ZMR Group 851 |
TG 855 | Casa Grande-Maricopa MARA |
TG 863 | Hardee County FL Radio Group |
TG 864 | SC Upstate |
TG 865 | Knoxville Digital Group |
TG 868 | 龍龍龍 |
TG 869 | The Shanty Shack |
TG 870 | The Arkansas Round Table |
TG 872 | Right Wing Politics |
TG 886 | 龘龘龘 |
TG 888 | Mike's Playhouse |
TG 889 | Lucky LMR |
TG 893 | 893 Net Japan |
TG 900 | ZMR Group 900 |
TG 901 | Memphis, TN Metro |
TG 902 | 900 MHz |
TG 903 | TARA-TAC |
TG 904 | Atrandom-Kure Hiroshima 904 |
TG 906 | KC8NWS Yooper Amateur Radio Club |
TG 907 | JOTA |
TG 909 | Samson Collective |
TG 910 | Cape Fear Amateur Radio Society |
TG 912 | GRANADA |
TG 915 | WW-Portuguese |
TG 916 | kettering and Distric Amateur radio Society |
TG 918 | Tulsa Oklahoma Metro |
TG 919 | OCRA (NC) |
TG 925 | The Working Crew |
TG 927 | Maryland Crab Cakes Hub |
TG 928 | The Kingman's Table |
TG 930 | PAN HELLENIC |
TG 932 | Decamps |
TG 936 | VARG |
TG 938 | XLX138 Thailand |
TG 941 | Sarasota and Manatee County Florida |
TG 945 | The Parkway |
TG 950 | TG 950 |
TG 951 | IE |
TG 960 | PWH-NorCal |
TG 961 | Beirut |
TG 969 | Digital Voice Caribbean |
TG 970 | Ole Virginia Hams |
TG 974 | 974 ALT. |
TG 985 | ARCCC, Inc. |
TG 989 | BAARC / Bay City Michigan |
TG 999 | Italy |
TG 1000 | DXMarathon |
TG 1001 | Central Texas Crossroads |
TG 1004 | Palm Springs / Coachella Valley |
TG 1007 | Harley Hangout |
TG 1008 | TAC 1007 |
TG 1010 | WWARC |
TG 1014 | SWFL LEE |
TG 1015 | Uk Digital Ham Radio Station |
TG 1017 | M17 project |
TG 1021 | Western Colorado Amateur Radio Club |
TG 1022 | Northwest Colorado ARES Region 9 |
TG 1023 | SAILORTG |
TG 1024 | Northeast Colorado ARES Region 3 District 3 |
TG 1031 | Trek Talk |
TG 1033 | The Scanner Junkies |
TG 1056 | Guarda 1056 Portugal |
TG 1105 | KG4TRV Achineche |
TG 1111 | Cw morse code |
TG 1114 | STARFIELD |
TG 1119 | Knights Templar |
TG 1122 | Internet Hams |
TG 1155 | K4NCU Link System |
TG 1169 | Northern Maine TalkGroup |
TG 1182 | Lannom Family |
TG 1198 | RETASO ALLIED HAMS |
TG 1200 | The Motorola Boyz |
TG 1222 | West Alabama Hams |
TG 1225 | Railfanning/heads up |
TG 1234 | MAREMAGNUM |
TG 1251 | Siquijor Island Philippines |
TG 1257 | GB-LADAR |
TG 1259 | Nature Coast Gigacycles |
TG 1260 | Flex Radio Users |
TG 1277 | LACDCS |
TG 1313 | Motorcycle and 3 wheel talk |
TG 1320 | West Kentucky Rag Chew |
TG 1325 | 8 USC 1325 W7BPA |
TG 1330 | The Trapline |
TG 1335 | NOVA SCOTIA(oak Island) |
TG 1337 | 1337 sp34k |
TG 1375 | Whiskey Tango Foxtrot |
TG 1393 | Hatsune Miku Voip circle |
TG 1401 | Southern WV Boys |
TG 1433 | Ham Hang Out |
TG 1458 | Isle Of Avalon |
TG 1468 | CENTRAL COAST WYONG DownUnder |
TG 1509 | FOG |
TG 1521 | Toyota Overland |
TG 1527 | Wheel Tappers and Shunters Club |
TG 1555 | W4OTS-Western North Carolina Special Events |
TG 1608 | YJE VoIP_Link_Group |
TG 1635 | TekSync Amateur Radio Club |
TG 1701 | Out Of This World |
TG 1717 | DroidStarNet |
TG 1745 | US Patriots |
TG 1752 | Electricians |
TG 1765 | Liberty Preppers Network |
TG 1775 | SFMF |
TG 1776 | PrepperNet |
TG 1777 | MPURN |
TG 1778 | Appalachian Irregulars |
TG 1784 | J88HAMS |
TG 1786 | Georgia Freemasons |
TG 1789 | AmRRON |
TG 1801 | SC Gamecock talk |
TG 1804 | Haiti - Independence |
TG 1836 | Arkansas |
TG 1841 | CQ-Michigan |
TG 1842 | The Citadel |
TG 1845 | LoneStar Radio |
TG 1860 | Classical Music |
TG 1861 | GSOCS |
TG 1863 | Carolina Coast to The Coalfields EMCOMM TalkGroup |
TG 1864 | Nevada- The Battle Born State |
TG 1870 | CLUB CHAT |
TG 1873 | SASS Cowboy Action Shooting |
TG 1879 | KURVY |
TG 1881 | King George Amateur Radio Operators |
TG 1901 | Alabama Prepper Survival Talk group |
TG 1907 | Scout Radio Network |
TG 1909 | Sam's Corner |
TG 1911 | Midnight Madness |
TG 1912 | Arizona Cactus Link |
TG 1915 | El Paso DMR |
TG 1919 | American Legion Department of North Carolina |
TG 1928 | Motorola Enthusiast |
TG 1934 | Philosophy/Literature Ham |
TG 1938 | Bury Radio Society |
TG 1939 | NIARA |
TG 1940 | CenTex CrossRoads |
TG 1942 | AMATEURS LEARNING JOURNEY |
TG 1945 | WW 2 History |
TG 1947 | UFO (UAP) Witness Group |
TG 1952 | Amplitude Modulation International |
TG 1957 | Sci Chat Science Discussion |
TG 1960 | CO/TN |
TG 1961 | 9J2RD_TEST |
TG 1962 | Guitar World |
TG 1963 | PAUSE-FOR-THE-CAUSE |
TG 1964 | The Round Table |
TG 1965 | ik1icf |
TG 1966 | 1966 RADIO CLUB |
TG 1967 | Concho Valley |
TG 1968 | 304 Park Chasers |
TG 1969 | Baofeng Boiz |
TG 1972 | DXHAMS |
TG 1973 | Washington State Hams |
TG 1975 | BosNET |
TG 1976 | Hamr |
TG 1978 | No SAD Hams |
TG 1979 | Kentuckiana |
TG 1980 | AmateurWire |
TG 1981 | NASA - Space / Ground Communications |
TG 1983 | Stubblefield Repeater Club |
TG 1984 | NEW HAMPSHIRE UNDERGROUND |
TG 1985 | N4RMZ BR |
TG 1990 | YOUNG HAMS HANGOUT SPOT |
TG 1992 | Welsh-Connections |
TG 1993 | KD2RPP ROOM |
TG 1994 | I-LOVE-DMR |
TG 1995 | Connecticut State Wide |
TG 1996 | Rhode Island State Wide |
TG 1997 | Vermont State Wide |
TG 1998 | Massachusetts State Wide |
TG 1999 | New Hampshire State Wide |
TG 2000 | Maine State Wide |
TG 2001 | Heady Music Chat |
TG 2002 | AKDENIZ RADYO AMATORLERI |
TG 2003 | turk konferans |
TG 2004 | Linux Talk |
TG 2013 | GB13COL |
TG 2016 | GRIMES COUNTY TX |
TG 2017 | Easy to Hear Nite Chat |
TG 2020 | Economics beer and conspiracies |
TG 2021 | Free Speech Radio |
TG 2022 | Go Brandon |
TG 2023 | SMD |
TG 2024 | LETS GO BRANDON |
TG 2025 | HELLAS - DODECANESE ISLAND |
TG 2026 | HELLAS - EPIRUS |
TG 2027 | Hellas-2027 |
TG 2028 | HELLAS - AEGEAN SEA ISLAND |
TG 2029 | HELLAS-FRN Ham |
TG 2041 | Netherlands |
TG 2042 | Kingston Chat - Wayne |
TG 2054 | Lanarkshire Live |
TG 2061 | BELGIUM FLEMISCH |
TG 2091 | Klamath County ARES |
TG 2100 | 100 Watts and a Wire |
TG 2101 | HCARA |
TG 2111 | Zicsi |
TG 2112 | Drummers Worldwide |
TG 2116 | English Squark Box |
TG 2120 | General Chatter |
TG 2121 | Gisborne NZ |
TG 2133 | 2MC |
TG 2135 | Somos Latinos USA |
TG 2140 | SPAIN-LINK |
TG 2145 | EARadio |
TG 2147 | SALA ANDALUCIA |
TG 2165 | K6JWN AllStar Bridge Node 2165 |
TG 2170 | The Oregon Trail |
TG 2171 | Model Railroading |
TG 2182 | AIS and vessel tracking |
TG 2211 | Fat Bike |
TG 2215 | New Mexico ZERT |
TG 2222 | Youth Link |
TG 2236 | Digital Talk ITA |
TG 2241 | TGIF Cyber Veins official TG - TEST |
TG 2242 | Fed United DMR |
TG 2249 | Sicilia |
TG 2250 | Procida Island |
TG 2263 | District YO3 - Romania |
TG 2266 | BridgeCom |
TG 2280 | Antique Radio Restoration |
TG 2281 | Suisse romande |
TG 2323 | Ghost Spirits Demons & Paranormal |
TG 2340 | The Black Sheep Pub |
TG 2345 | CQ North |
TG 2348 | Grumpy Old Gits |
TG 2350 | UK ChatterBOX |
TG 2351 | CQ-UK WiresX |
TG 2352 | UK ChatterBOX Chat 2 |
TG 2353 | UK ChatterBOX Chat 3 |
TG 2354 | UK ChatterBOX Chat 4 |
TG 2355 | Scotland |
TG 2356 | 2356 CYMRU |
TG 2357 | ISLE of MAN |
TG 2358 | Digital England |
TG 2359 | Night Owls Nook |
TG 2376 | AFRN |
TG 2378 | CERT |
TG 2380 | UK Chat 1 |
TG 2381 | UK Chat 2 |
TG 2382 | UK Chat 3 |
TG 2383 | UK Chat 4 |
TG 2384 | UK Chat 5 |
TG 2385 | UK Football Chat - live Prem watchalong |
TG 2400 | Disc Golf Worldwide |
TG 2403 | |
TG 2405 | Sweden, SM5 |
TG 2406 | Sweden SM6 2406 |
TG 2407 | Sweden SM7 |
TG 2408 | Teknik |
TG 2410 | BARF Benzie Amateur Radio Friends |
TG 2413 | MRI BRIDGE - ALLSTAR 59460 |
TG 2416 | D7AUXCOMM |
TG 2424 | R2D3PO |
TG 2442 | ConquestArms |
TG 2451 | BAGNOLI RADIO OM NAPOLI SUD ITALIA |
TG 2500 | The Hide Out |
TG 2516 | Useful tips |
TG 2548 | Kairali Hams |
TG 2551 | Ukraine |
TG 2555 | All-Ukrainian Chat |
TG 2572 | The Cone of Silence |
TG 2585 | ROC-HAM Radio Network |
TG 2600 | Drones |
TG 2601 | Firefighter Network |
TG 2602 | TGIF POLONIA |
TG 2610 | ARPR |
TG 2625 | ZRB Ex |
TG 2626 | RSO-26 |
TG 2629 | DL-TGIF-Users |
TG 2640 | DXCODE |
TG 2681 | NE Tennessee/SW Virginia Talk Group |
TG 2700 | Old Melbourne Repeater Association |
TG 2754 | Churchill |
TG 2775 | WARNS Upstate SC |
TG 2781 | YO2/HD |
TG 2790 | PBC-REACT-TEAM |
TG 2800 | NC Raleigh-Garner |
TG 2840 | TGIF-FDMR-BG |
TG 2857 | Cab Coun |
TG 2860 | BOLGE-0 |
TG 2861 | QRV73 |
TG 2866 | Turkish Radio Amateurs Union Ankara |
TG 2900 | FM29er's |
TG 2950 | Ham Radio Drama Free Worldwide |
TG 2969 | Worldwide PRIDE |
TG 3000 | N7PSR |
TG 3020 | Canada's National Capital Region |
TG 3021 | Manotick Amateur Radio Group |
TG 3023 | Ontario Bridge to DMR+ and BM |
TG 3024 | SODA |
TG 3025 | Russian Speaking USA Mobile Club |
TG 3030 | CANADA'S ADVENTURES AND COMMUNICATIONS |
TG 3039 | native new yorker |
TG 3050 | Atlantic Canada |
TG 3060 | Night Chat |
TG 3104 | Arizona |
TG 3105 | Little Rock Metro |
TG 3106 | NW Phoenix Az |
TG 3108 | The Dashing H.A.M.S |
TG 3110 | Delaware Statewide |
TG 3113 | Georgia |
TG 3118 | INDIANA STATE |
TG 3120 | Lexington Kentucky |
TG 3121 | Kentucky Statewide |
TG 3122 | Louisiana Statewide |
TG 3124 | Maryland State-Wide |
TG 3126 | Michigan Statewide |
TG 3127 | Minnesota State |
TG 3128 | Mississippi |
TG 3129 | Missouri |
TG 3132 | Nevada Statewide |
TG 3134 | New Jersey |
TG 3135 | New Mexico (NM) |
TG 3137 | North Carolina |
TG 3139 | Ohio TGIF |
TG 3140 | OKLAHOMA |
TG 3141 | HANDIHAM RADIO CLUB NET |
TG 3142 | Pennsylvania Statewide |
TG 3144 | Rhode Island Chat |
TG 3145 | South Carolina |
TG 3146 | South Dakota |
TG 3147 | Tennessee |
TG 3148 | Texas |
TG 3149 | Utah |
TG 3150 | Utahs Dixie |
TG 3151 | Oregon |
TG 3152 | Northern Virginia Hams |
TG 3154 | Rooster Radio Group |
TG 3155 | Wisconsin |
TG 3156 | Wyoming Alt |
TG 3157 | Jacksonville Florida DMR |
TG 3158 | North Florida Amateur Radio And GMRS |
TG 3159 | North Florida Amateur Radio |
TG 3160 | Florida Open Talkgroup |
TG 3162 | La Isla |
TG 3165 | RF Radio Signals |
TG 3174 | Allstar 21792 Dstar XLX073G Link |
TG 3175 | The FOG |
TG 3180 | MO PREPPERS & VETS |
TG 3181 | Southwest Michigan |
TG 3185 | Greater Bridgeport ARC |
TG 3198 | National Hurricane Center VOIP Net |
TG 3200 | Oregon statewide |
TG 3206 | kaliman |
TG 3232 | Ham Tech |
TG 3233 | SIGLAT |
TG 3307 | On The Road (OTR) |
TG 3340 | MEXICO TGIF-FreeDMR BRIDGE |
TG 3357 | NJ Masonic Amateur Radio Club |
TG 3363 | Talk All You Want |
TG 3375 | Mountain Toppers |
TG 3388 | Hong Kong |
TG 3420 | The Canada Hub |
TG 3473 | The Campfire |
TG 3481 | Dunstable Downs Radio Club |
TG 3495 | AMBULANCE TALK |
TG 3521 | CSIRT Italia |
TG 3690 | Dr Parrot's Office |
TG 3698 | World Wide Ragchew Amateur Radio Net |
TG 3700 | El Kiosko |
TG 3720 | Haiti Digital |
TG 3728 | Departement Sud-Est Haiti |
TG 3740 | REACT |
TG 3777 | PNW Overlanders |
TG 3803 | K3SDL-DIGITAL |
TG 3814 | StMax |
TG 3816 | Nuts of 3.816 |
TG 3819 | 3819 HF Net |
TG 3824 | Vanilla TG |
TG 3843 | Three Blind Rats |
TG 3860 | Potomac Valley Hams |
TG 3871 | Yorkshire folk |
TG 3907 | AB3C 3907 Talkgroup |
TG 3916 | Freewheelers |
TG 3923 | NCBM DR |
TG 3926 | V55 KERAMAT |
TG 3933 | Black Sheep Lounge |
TG 3990 | Rooster Net |
TG 4006 | Hatcho repeater packet club |
TG 4009 | NOOGATA HAM Club |
TG 4010 | Hatcho repeater packet club |
TG 4040 | Czech/Slovak/Irish |
TG 4050 | "I'll be at the Bar" Wine, Spirits, Cocktails, & Brews |
TG 4051 | OKC Metro |
TG 4060 | NN9P PRAIRIELAND AMATEUR RADIO SOCIETY |
TG 4100 | Crane Heads |
TG 4101 | Public Safety Amateur Radio Group |
TG 4107 | CavCom Amateur Radio Digital Network |
TG 4111 | 411 Info |
TG 4134 | Central Florida TGIF |
TG 4140 | AUX SAR |
TG 4150 | Lebanon DMR |
TG 4163 | Mon County club |
TG 4164 | MORGANTOWN MOUNTAINEERS |
TG 4201 | CDARIN |
TG 4202 | CDARIN TAC |
TG 4211 | Cambria TAC |
TG 4242 | Freedom radio network |
TG 4250 | Good Conversations & Midwestern Goodbyes |
TG 4261 | MUD POND |
TG 4291 | Law Enforcement Officers World Wide |
TG 4320 | KE0APG AllStar to DMR Bridge |
TG 4321 | ARISS/AMSAT |
TG 4357 | Helpdesk |
TG 4400 | Hondo Canyon Link System |
TG 4401 | Community Communications |
TG 4412 | CommsConnectUS |
TG 4419 | West Texas Yacht Club |
TG 4422 | KQ4MUG BRIDGE |
TG 4440 | W0OFK AllStar to DMR Bridge |
TG 4449 | North American Railroad SIG |
TG 4476 | Gaston Radio Club WG4RC |
TG 4481 | Gensler |
TG 4499 | K0LNY |
TG 4584 | Great Lakes Digital Common (GLDCOM) |
TG 4601 | China 4601 digital link |
TG 4602 | 中国二区 |
TG 4610 | China 4610 TGIF |
TG 4611 | China 4611 TGIF |
TG 4647 | Hams Over IP (HOIP) |
TG 4649 | MCL(Mobile Communications Laboratory) |
TG 4692 | Iowa Statewide |
TG 4711 | Dankai Net Group |
TG 4714 | Ham Radio Society of Catalonia |
