BrandMeister Talkgroup List
The below table is generated by connecting to the BrandMeister API,this data is live as of the time this page was loaded.
There are 1679 available TalkGroups on the BrandMeister network.
Listen live at the BrandMeister Hose Line.
BM TG Number | BM TG Name |
---|---|
TG 1 | Local |
TG 2 | Cluster |
TG 8 | Regional |
TG 9 | Local |
TG 91 | World-wide |
TG 92 | Europe |
TG 93 | North America |
TG 94 | Asia, Middle East |
TG 95 | Australia, New Zealand |
TG 98 | Radio Test |
TG 202 | Διεθνές Ελλάδα |
TG 204 | Nederland |
TG 206 | Belgium |
TG 208 | France |
TG 213 | Andorra |
TG 214 | Spain |
TG 216 | Hungary |
TG 218 | Bosnia and Herzegovina |
TG 219 | Croatia |
TG 220 | Serbia |
TG 222 | Italia |
TG 226 | Romania |
TG 228 | Switzerland |
TG 230 | Czech Republic |
TG 231 | Slovak |
TG 232 | Austria |
TG 235 | UK Call - QSY to 2351 or 2352 |
TG 238 | Denmark |
TG 240 | Sweden |
TG 242 | Norway |
TG 244 | Finland |
TG 246 | Lithuania |
TG 247 | Latvia |
TG 248 | Estonia |
TG 255 | Ukraine |
TG 259 | Moldova |
TG 260 | Poland |
TG 262 | Deutschland |
TG 263 | MultiMode DL |
TG 264 | DL OPS |
TG 265 | 265 |
TG 268 | Portugal |
TG 270 | Luxembourg |
TG 272 | Ireland |
TG 276 | Albania |
TG 278 | Malta |
TG 280 | Cyprus |
TG 282 | Georgia |
TG 283 | Armenia |
TG 284 | Bulgaria |
TG 286 | Türkiye |
TG 288 | Faroe Islands |
TG 292 | San Marino |
TG 293 | Slovenia |
TG 294 | North Macedonia |
TG 295 | Liechtenstein |
TG 297 | Montenegro |
TG 302 | Canada Wide |
TG 310 | Tac 310 NOT A CALL CHANNEL |
TG 311 | TAC 311 USA NO NETS!!! |
TG 312 | TAC 312 USA NO NETS!!! |
TG 313 | TAC 313 USA NO NETS!!! |
TG 314 | TAC 314 USA NO NETS!!! |
TG 315 | TAC 315 USA NO NETS!!! |
TG 316 | TAC 316 USA NO NETS!!! |
TG 317 | TAC 317 USA NO NETS!!! |
TG 318 | TAC 318 USA NO NETS!!! |
TG 319 | TAC 319 USA NO NETS!!! |
TG 330 | Puerto Rico |
TG 334 | XE |
TG 338 | Jamaica |
TG 352 | Grenada |
TG 358 | Saint Lucia |
TG 362 | Curaçao |
TG 364 | Bahamas |
TG 368 | Cuba |
TG 370 | Dominican Republic |
TG 372 | Haiti |
TG 374 | Trinidad / Tobago |
TG 376 | Turks and Caicos Islands |
TG 400 | Azerbaijan |
TG 401 | Kazahstan |
TG 404 | India |
TG 410 | Pakistan |
TG 415 | Lebanon |
TG 420 | Saudi Arabia |
TG 422 | Oman |
TG 425 | Israel |
TG 426 | Bahrein |
TG 427 | Qatar |
TG 430 | United Arab Emirates |
TG 440 | Japan |
TG 450 | South Korea |
TG 452 | Vietnam |
TG 454 | Hong Kong |
TG 460 | China |
TG 470 | Bangladesh |
TG 502 | Malaysia National |
TG 505 | Australia |
TG 510 | Indonesia |
TG 515 | Philippines |
TG 520 | Thailand |
TG 525 | Singapore |
TG 530 | ZL National |
TG 602 | Egypt |
TG 604 | Morocco |
TG 655 | South Africa |
TG 704 | Guatemala |
TG 706 | El Salvador |
TG 708 | Honduras |
TG 710 | Nicaragua |
TG 712 | Costa Rica |
TG 714 | Panama |
TG 716 | Perú |
TG 722 | Argentina |
TG 724 | Brazil Nacional |
TG 730 | Chile |
TG 732 | República de Colombia |
TG 734 | Venezuela |
TG 740 | Ecuador |
TG 748 | Uruguay |
TG 899 | Repeater Testing |
TG 901 | WW Tac 1 |
TG 902 | WW Tac 2 |
TG 903 | WW Tac 3 |
TG 907 | JOTA |
TG 910 | German |
TG 913 | English |
TG 914 | Spanish |
TG 915 | Portuguese |
TG 916 | Italian |
TG 918 | YOTA |
TG 920 | DL, OE, HB9 |
TG 922 | Dutch |
TG 923 | European English |
TG 924 | Swedish |
TG 927 | Nordic |
TG 930 | PanHellenic Chat |
TG 937 | Francophonie |
TG 940 | Arabic |
TG 955 | WWYL |
TG 969 | DMR-Caribbean |
TG 971 | Basque |
TG 973 | SOTA |
TG 2021 | Περιοχή 1 Εθνική |
TG 2022 | Περιοχή 2 Εθνική |
TG 2023 | Περιοχή 3 Εθνική |
TG 2024 | Περιοχή 4 Εθνική |
TG 2025 | Περιοχή 5 Εθνική |
TG 2026 | Περιοχή 6 Εθνική |
TG 2027 | Περιοχή 7 Εθνική |
TG 2028 | Περιοχή 8 Εθνική |
TG 2029 | Περιοχή 9 Εθνική |
TG 2041 | Noord Nederland |
TG 2042 | Midden Nederland |
TG 2043 | Zuid Nederland |
TG 2044 | Oost Nederland |
TG 2045 | Nederland Techtalk |
TG 2061 | Belgium North |
TG 2062 | Belgium South |
TG 2063 | Belgium East |
TG 2064 | Belgium OnDemand 4 |
TG 2065 | Belgium OnDemand 5 |
TG 2066 | Belgium OnDemand 6 |
TG 2067 | Belgium OnDemand 7 |
TG 2068 | Belgium OnDemand 8 |
TG 2069 | Belgium OnDemand 9 |
TG 2080 | Urgences FR |
TG 2081 | Région Ile de France |
TG 2082 | Région Nord-ouest |
TG 2083 | Région Nord-est |
TG 2084 | Région Sud-est |
TG 2085 | Région Sud-ouest |
TG 2087 | Technique |
TG 2089 | France Dom-Tom |
TG 2140 | Spain Link |
TG 2141 | Regional EA1 |
TG 2142 | Regional EA2 |
TG 2143 | Regional EA3 |
TG 2144 | Regional EA4 |
TG 2145 | Regional EA5 |
TG 2146 | Regional EA6 |
TG 2147 | Regional EA7 |
TG 2148 | Regional EA8 |
TG 2149 | Regional EA9 |
TG 2161 | Hungary East |
TG 2162 | Hungary West |
TG 2163 | Hungary North |
TG 2164 | Hungary South |
TG 2165 | Hungary Test |
TG 2169 | Local repeater |
TG 2260 | MULTIPROTO YO |
TG 2261 | Cafe Gratis YO |
TG 2262 | District YO2 |
TG 2263 | District YO3 |
TG 2264 | District YO4 |
TG 2265 | District YO5 |
TG 2266 | District YO6 |
TG 2267 | District YO7 |
TG 2268 | District YO8 |
TG 2269 | District YO9 |
TG 2280 | Schweiz Deutsch |
TG 2281 | Suisse Romande |
TG 2282 | Valais / Wallis |
TG 2283 | Bern / Solothurn |
TG 2284 | Basel |
TG 2285 | Aargau / Zentralschweiz |
TG 2286 | Ticino |
TG 2287 | Graubünden |
TG 2288 | Zürich |
TG 2289 | Ostschweiz |
TG 2300 | Czech Crossconect |
TG 2301 | Bohemia |
TG 2302 | Moravia |
TG 2311 | Slovakia |
TG 2320 | OE-Master |
TG 2321 | Wien |
TG 2322 | Salzburg |
TG 2323 | Niederoesterreich |
TG 2324 | Burgenland |
TG 2325 | Oberoesterreich |
TG 2326 | Steiermark |
TG 2327 | Tirol |
TG 2328 | Kaernten |
TG 2329 | Vorarlberg |
TG 2350 | United Kingdom |
TG 2351 | Chat 1 |
TG 2352 | Chat 2 |
TG 2353 | Chat 3 |
TG 2354 | Ireland |
TG 2355 | Scotland |
TG 2356 | Wales |
TG 2357 | Isle of Man |
TG 2358 | London |
TG 2359 | Kernow |
TG 2381 | Denmark Nordjylland |
TG 2382 | Denmark Midtjylland |
TG 2383 | Denmark Syddanmark |
TG 2384 | Denmark Copenhagen |
TG 2385 | Denmark Sjaelland |
TG 2386 | QSY1 Chat |
TG 2387 | QSY2 Chat |
TG 2400 | Regional SM0 |
TG 2401 | Regional SM1 |
TG 2402 | Regional SM2 |
TG 2403 | Regional SM3 |
TG 2404 | Regional SM4 |
TG 2405 | Regional SM5 |
TG 2406 | Regional SM6 |
TG 2407 | Regional SM7 |
TG 2410 | DCS010D |
TG 2411 | SM Tactical |
TG 2415 | DCS010V |
TG 2416 | Swedenlink |
TG 2421 | Sør- og Østlandet |
TG 2424 | Vestlandet |
TG 2426 | Midtnorge |
TG 2429 | Nordnorge |
TG 2440 | AX OH0 |
TG 2441 | FI OH1 |
TG 2442 | FI OH2 |
TG 2443 | FI OH3 |
TG 2444 | FI OH4 |
TG 2445 | FI OH5 |
TG 2446 | FI OH6 |
TG 2447 | FI OH7 |
TG 2448 | FI OH8 |
TG 2449 | FI OH9 |
TG 2501 | Russia Global |
TG 2502 | XRF250A Bridge |
TG 2503 | DSTAR-SU / 24009 (WIRES-X) |
TG 2504 | *RUSSIA* (EchoLink) |
TG 2505 | Bridge to Radiocult (FRN) |
TG 2506 | XRF250C Bridge |
TG 2555 | Ukraine bridge DMR D-STAR YSF |
TG 2559 | Emergency Ukraine |
TG 2599 | Moldova Bridge |
TG 2600 | Polonia TG |
TG 2601 | Regional SP1 |
TG 2602 | Regional SP2 |
TG 2603 | Regional SP3 |
TG 2604 | Regional SP4 |
TG 2605 | Regional SP5 |
TG 2606 | Regional SP6 |
TG 2607 | Regional SP7 |
TG 2608 | Regional SP8 |
TG 2609 | Regional SP9 |
TG 2620 | Sachsen-Anhalt/Mecklenburg-Vorpo |
TG 2621 | Berlin/Brandenburg |
TG 2622 | Hamburg/Schleswig-Holstein |
TG 2623 | Niedersachsen/Bremen |
TG 2624 | Nordrhein-Westfalen |
TG 2625 | Rheinland-Pfalz/Saarland |
TG 2626 | Hessen |
TG 2627 | Baden-Württemberg |
TG 2628 | Bayern |
TG 2629 | Sachsen/Thüringen |
TG 2680 | Portugal Link |
TG 2681 | North |
TG 2682 | Center |
TG 2683 | Capital |
TG 2684 | Alentejo |
TG 2685 | Algarve |
TG 2686 | Azores |
TG 2687 | Madeira Is. |
TG 2701 | XLX270 A |
TG 2703 | European Preparedness and Emcomm Talk |
TG 2705 | LX ADRAD |
TG 2706 | LX RLX |
TG 2707 | LX Laru |
TG 2722 | IE Calling |
TG 2723 | IE Chat |
TG 2724 | Bridge to YSF-IE |
TG 2729 | AREN Logistics |
TG 2780 | Malta EchoLink |
TG 2802 | Nicosia |
TG 2803 | Famagusta |
TG 2804 | Larnaca |
TG 2805 | Limassol |
TG 2806 | Paphos |
TG 2807 | Kyrenia |
TG 2840 | TEST |
TG 2842 | Sofia |
TG 2843 | Plovdiv |
TG 2860 | Türkiye 0.Region |
TG 2861 | Türkiye 1.Region |
TG 2940 | EmComm |
TG 2941 | Skopje |
TG 2942 | Tetovo |
TG 2943 | Gostivar |
TG 2944 | Kicevo |
TG 2945 | Struga |
TG 2946 | Ohrid |
TG 2947 | Kumanovo |
TG 2948 | Prilep |
TG 2949 | Strumica |
TG 3020 | Newfoundland & Labrador |
TG 3021 | Nova Scotia |
TG 3022 | Quebec |
TG 3023 | Ontario |
TG 3024 | Manitoba |
TG 3025 | Saskatchewan |
TG 3026 | Alberta |
TG 3027 | British Columbia |
TG 3028 | Nunavut, Yukon & NWT |
TG 3029 | New Brunswick |
TG 3100 | USA Bridge |
TG 3101 | Alabama - 10 Minute Limit |
TG 3102 | Alaska - 10 Minute Limit |
TG 3104 | Arizona - 10 Minute Limit |
TG 3105 | Arkansas - 10 Minute Limit |
TG 3106 | California - 10 Minute Limit |
TG 3108 | Colorado - 10 Minute Limit |
TG 3109 | Connecticut - 10 Minute Limit |
TG 3110 | Delaware - 10 Minute Limit |
TG 3111 | D.C. - 10 Minute Limit |
TG 3112 | Florida - 10 Minute Limit |
TG 3113 | Georgia - 10 Minute Limit |
TG 3115 | Hawaii - 10 Minute Limit |
TG 3116 | Idaho - 10 Minute Limit |
TG 3117 | Illinois - 10 Minute Limit |
TG 3118 | Indiana - 10 Minute Limit |
TG 3119 | Iowa - 10 Minute Limit |
TG 3120 | Kansas - 10 Minute Limit |
TG 3121 | Kentucky - 10 Minute Limit |
TG 3122 | Louisiana - 10 Minute Limit |
TG 3123 | Maine - 10 Minute Limit |
TG 3124 | Maryland - 10 Minute Limit |
TG 3125 | Massachusetts - 10 Minute Limit |
TG 3126 | Michigan - 10 Minute Limit |
TG 3127 | Minnesota - 10 Minute Limit |
TG 3128 | Mississippi - 10 Minute Limit |
TG 3129 | Missouri - 10 Minute Limit |
TG 3130 | Montana - 10 Minute Limit |
TG 3131 | Nebraska - 10 Minute Limit |
TG 3132 | Nevada - 10 Minute Limit |
TG 3133 | New Hampshire - 10 Minute Limit |
TG 3134 | New Jersey - 10 Minute Limit |
TG 3135 | New Mexico - 10 Minute Limit |
TG 3136 | New York - 10 Minute Limit |
TG 3137 | North Carolina - 10 Minute Limit |
TG 3138 | North Dakota - 10 Minute Limit |
TG 3139 | Ohio - 10 Minute Limit |
TG 3140 | Oklahoma - 10 Minute Limit |
TG 3141 | Oregon - 10 Minute Limit |
TG 3142 | Pennsylvania - 10 Minute Limit |
TG 3144 | Rhode Island - 10 Minute Limit |
TG 3145 | South Carolina - 10 Minute Limit |
TG 3146 | South Dakota - 10 Minute Limit |
TG 3147 | Tennessee - 10 Minute Limit |
TG 3148 | Texas - 10 Minute Limit |
TG 3149 | Utah - 10 Minute Limit |
TG 3150 | Vermont - 10 Minute Limit |
TG 3151 | Virginia - 10 Minute Limit |
TG 3153 | Washington - 10 Minute Limit |
TG 3154 | West Virginia - 10 Minute Limit |
TG 3155 | Wisconsin - 10 Minute Limit |
TG 3156 | Wyoming - 10 Minute Limit |
TG 3160 | CAP - Civil Air Patrol |
TG 3166 | DVSwitch |
TG 3167 | Allstar |
TG 3169 | Midwest |
TG 3171 | NoCo |
TG 3172 | Northeast |
TG 3173 | Mid-Atlantic |
TG 3174 | Southeast |
TG 3175 | Southern Plains |
TG 3176 | Southwest |
TG 3177 | Mountain |
TG 3181 | POTA |
TG 3196 | Amateur Television Network (ATN) |
TG 3199 | US Hurricane Net |
TG 3300 | PRadise Repeaters |
TG 3304 | Distrito Arecibo |
TG 3305 | Distrito Bayamon |
TG 3306 | Distrito Carolina |
TG 3307 | Distrito Guayama |
TG 3308 | Distrito Humacao |
TG 3309 | Distrito Mayaguez |
TG 3341 | XE 1 |
TG 3342 | XE 2 |
TG 3343 | XE 3 |
TG 3581 | Castries |
TG 3582 | VieuX Fort |
TG 3622 | PJ2 Tech |
TG 3722 | Department Ouest |
TG 3728 | Department Sud-Est |
TG 3740 | REACT |
TG 3741 | Woodbrook |
TG 3742 | Port of Spain |
TG 3743 | San Fernando |
TG 3744 | Tobago |
TG 4000 | Disconnect |
TG 4269 | BARS |
TG 5021 | West Malaysia |
TG 5022 | East Malaysia |
TG 5050 | XLX500 G |
TG 5051 | Australian capital territory |
TG 5052 | Australia New South Wales |
TG 5053 | Australia Victoria |
TG 5054 | Australia Queensland |
TG 5055 | South Australia |
TG 5056 | Western Australia |
TG 5057 | Tasmania |
TG 5058 | Australia Northern territory |
TG 5151 | NCR |
TG 5152 | CRIRCV |
TG 5153 | Cluzon |
TG 5154 | BICOLR |
TG 5201 | R1-Central |
TG 5202 | R2-East |
TG 5203 | R3-L.Northeast |
TG 5204 | R4-U.Northeast |
TG 5205 | R5-U.North |
TG 5206 | R6-L.North |
TG 5207 | R7-West |
TG 5208 | R8-U.South |
TG 5209 | R9-L.South |
TG 5301 | ZL1 Regional |
TG 5302 | ZL2 Regional |
TG 5303 | ZL3 Regional |
TG 5304 | ZL4 Regional |
TG 6041 | Rabat |
TG 6042 | Marrakech |
TG 6043 | Meknes |
TG 6044 | El Jadida |
TG 6045 | Tetouan |
TG 6046 | Fez |
TG 6047 | Oujda |
TG 6471 | La Réunion |
TG 6558 | SARL Hamnet |
TG 7060 | XLX526C |
TG 7061 | Región 1 |
TG 7062 | Región 2 |
TG 7063 | Región 3 |
TG 7064 | Eventos Especiales |
TG 7065 | Emergencias |
TG 7081 | Honduras zone 1 |
TG 7082 | Honduras zone 2 |
TG 7083 | Honduras zone 3 |
TG 7084 | Honduras zone 4 |
TG 7085 | Honduras zone 5 |
TG 7086 | Honduras zone 6 |
TG 7087 | Honduras zone 7 |
TG 7088 | Honduras zone 8 |
TG 7089 | Honduras zone 9 |
TG 7101 | Managua Capital |
TG 7102 | Zona del Pacifico |
TG 7103 | Zona Del Atlantico |
TG 7104 | Zona Norte |
TG 7141 | Panama City |
TG 7142 | Colon |
TG 7143 | wires-x fusion link |
TG 7144 | Chiriqui |
TG 7145 | GREMPA |
TG 7146 | UPRA |
TG 7148 | RadioClubPanama |
TG 7162 | TRUJILLO ZONA 2 |
TG 7166 | Peru Zona OA6 |
TG 7220 | Caba |
TG 7221 | Amba |
TG 7222 | Circulo Rosario |
TG 7223 | Argentina Network |
TG 7224 | AR-Nautica |
TG 7225 | Argentina Digital |
TG 7226 | Hamradio ARG |
TG 7227 | Argentina Link |
TG 7229 | Argentina Room |
TG 7300 | CE0 |
TG 7301 | CE1 |
TG 7302 | CE2 |
TG 7303 | CE3 |
TG 7304 | CE4 |
TG 7305 | CE5 |
TG 7306 | CE6 |
TG 7307 | CE7 |
TG 7308 | CE8 |
TG 7309 | CE9 |
TG 7320 | Colombia HK0 Zone |
TG 7323 | Colombia HK3 Zone |
TG 7325 | Colombia HK5 Zone |
TG 7326 | Colombia HK6 Zone |
TG 7400 | Ecuador-HC3-Loja-DMR/YSF |
TG 7401 | Ecuador HC3 Loja |
TG 7402 | Ecuador DX Club |
TG 7487 | Uruguay Link |
TG 7489 | Hamradio UY |
TG 8515 | Dstar Italia XLX-77 Link |
TG 9071 | JOTA Tac 1 |
TG 9072 | JOTA Tac 2 |
TG 9073 | JOTA Tac 3 |
TG 9074 | JOTA Tac 4 |
TG 9075 | JOTA Tac 5 |
TG 9076 | JOTA Tac 6 |
TG 9077 | JOTA Tac 7 |
TG 9078 | JOTA Tac 8 |
TG 9101 | Worldwide Maritime |
TG 9102 | Worldwide Aviation |
TG 9107 | XRF007 B |
TG 9112 | Emcom EU |
TG 9201 | EURAO |
TG 9371 | Francophonie C4FM |
TG 9410 | ATV Talk |
TG 9480 | ICQ Podcast |
TG 9500 | Collegiate |
TG 9800 | Cafe Gratis |
TG 9911 | Emcom US |
TG 20201 | Hellenic Tech 1 |
TG 20202 | Hellenic Tech 2 |
TG 20203 | Hellenic Echolink Bridge |
TG 20206 | XLX145/DStar |
TG 20207 | RAAG XLX737 |
TG 20208 | YSF202 Greece |
TG 20231 | PATRAS Group |
TG 20241 | Trikala Greece |
TG 20261 | Ioannina Greece |
TG 20281 | Corfu Island Greece |
TG 20401 | Wires-X Hobbyscoop |
TG 20413 | Noordenveld |
TG 20421 | Regio Keistad |
TG 20422 | Rijk van Nijmegen |
TG 20423 | Utrecht |
TG 20424 | Rijnmond |
TG 20426 | Drechtsteden |
TG 20427 | NHNoord |
TG 20431 | Limburg |
TG 20432 | Noord-Brabant |
TG 20433 | Maasdriehoek |
TG 20441 | Regio IJsselmond |
TG 20443 | Gelderland midden |
TG 20492 | GOC Parkstad |
TG 20493 | RFDX |
TG 20601 | Belgium North YSF Bridge |
TG 20602 | Belgium South YSF Bridge |
TG 20610 | Belgian CW |
TG 20681 | Gembloux |
TG 20800 | Wires-X-France |
TG 20803 | Dépt Allier |
TG 20810 | Dépt Aube |
TG 20812 | Dépt Aveyron |
TG 20813 | Dépt Bouches-du-Rhône |
TG 20814 | Dépt Calvados |
TG 20818 | Dépt Cher |
TG 20820 | Dépt Corse |
TG 20825 | Dépt Doubs |
TG 20828 | Dépt Eure-et-Loir |
TG 20830 | Dépt Gard |
TG 20835 | Dépt Ille et Vilaine |
TG 20837 | Dépt Indre-et-Loire |
TG 20840 | Dépt Landes |
TG 20843 | Dépt Haute-Loire |
TG 20844 | Dépt Loire-Atl |
TG 20845 | Dépt Loiret |
TG 20853 | Dépt Mayenne |
TG 20857 | Dépt Moselle |
TG 20859 | Dépt Nord |
TG 20866 | Dépt Pyrénées-Orientales |
TG 20867 | Dépt Bas-rhin |
TG 20869 | Lyon Rhone-Alpes |
TG 20872 | Département Sarthe |
TG 20877 | Dépt Seine-et-Marne |
TG 20878 | Dépt Yvelines |
TG 20881 | Dépt Tarn |
TG 20883 | Dépt Var |
TG 20887 | Dépt Haute-Vienne |
TG 20894 | Dépt Val-De-Marne |
TG 20895 | Dépt Val-d'Oise |
TG 21401 | Provincial Araba |
TG 21402 | Provincial Albacete |
TG 21403 | Provincial Alicante |
TG 21404 | Provincial Almería |
TG 21405 | Provincial Avila |
TG 21406 | Provincial Badajoz |
TG 21407 | Provincial Illes Balears |
TG 21408 | Provincial Barcelona |
TG 21409 | Provincial Burgos |
TG 21410 | Provincial Cáceres |
TG 21411 | Provincial Cádiz |
TG 21412 | Provincial Castellón |
TG 21413 | Provincial Ciudad Real |
TG 21414 | Provincial Córdoba |
TG 21415 | Provincial Coruña |
TG 21416 | Provincial Cuenca |
TG 21417 | Provincial Girona |
TG 21418 | Provincial Granada |
TG 21419 | Provincial Guadalajara |
TG 21420 | Provincial Gipuzkoa |
TG 21421 | Provincial Huelva |
TG 21422 | Provincial Huesca |
TG 21423 | Provincial Jaen |
TG 21424 | Provincial Leon |
TG 21425 | Provincial Lleida |
TG 21426 | Provincial La Rioja |
TG 21427 | Provincial Lugo |
TG 21428 | Provincial Madrid |
TG 21429 | Provincial Málaga |
TG 21430 | Provincial Murcial |
TG 21431 | Provincial Navarra |
TG 21432 | Provincial Ourense |
TG 21433 | Provincial Asturias |
TG 21434 | Provincial Palencia |
TG 21436 | Provincial Pontevedra |
TG 21437 | Provincial Salamanca |
TG 21438 | Provincial Tenerife |
TG 21439 | Provincial Cantabria |
TG 21440 | Provincial Segovia |
TG 21441 | Provincial Sevilla |
TG 21442 | Provincial Soria |
TG 21443 | Provincial Tarragona |
TG 21444 | Provincial Teruel |
TG 21445 | Provincial Toledo |
TG 21446 | Provincial Valencia |
TG 21447 | Provincial Valladolid |
TG 21448 | Provincial Bizkaia |
TG 21449 | Provincial Zamora |
TG 21450 | Provincial Zaragoza |
TG 21451 | Provincial Ceuta |
TG 21452 | Provincial Melilla |
TG 21460 | BM-CAT |
TG 21461 | TG de uso libre |
TG 21462 | Técnico |
TG 21463 | TG de uso libre |
TG 21464 | TG de uso libre |
TG 21466 | TG de uso libre |
TG 21467 | TG de uso libre |
TG 21468 | Multimodo |
TG 21469 | Los jóvenes |
TG 21470 | TG de uso libre |
TG 21471 | TG de uso libre |
TG 21477 | Montaña |
TG 21482 | Tetra Gateway |
TG 21810 | Republic of Srpska |
TG 21811 | Prijedor Region |
TG 21812 | Banjaluka Region |
TG 21877 | ZRHB Group |
TG 22201 | Lazio |
TG 22202 | Sardegna |
TG 22203 | Umbria |
TG 22206 | IT Onda Telematica |
TG 22208 | Italy Centro |
TG 22209 | IT Radio Chat |
TG 22211 | Liguria |
TG 22212 | Piemonte |
TG 22213 | Valle d’Aosta |
TG 22215 | Rete D2ALP |
TG 22221 | Lombardia |
TG 22222 | Brescia Network |
TG 22231 | Friuli Venezia Giulia |
TG 22232 | Trentino Alto Adige |
TG 22233 | Veneto |
TG 22241 | Emilia Romagna |
TG 22251 | Toscana |
TG 22261 | Abruzzo |
TG 22262 | Marche |
TG 22266 | Abruzzo Radio |
TG 22269 | IT Francavilla |
TG 22271 | Puglia |
TG 22281 | Basilicata |
TG 22282 | Calabria |
TG 22283 | Campania |
TG 22284 | Molise |
TG 22287 | IT C.I.S.A.R. |
TG 22288 | IT A.R.I. |
TG 22289 | IT E.R.A. |
TG 22290 | IT A.R.F.I. |
TG 22291 | Sicilia |
TG 22292 | Italy-MP |
TG 22298 | Italy-Nord |
TG 22601 | Diaspora YO |
TG 22602 | LoRa YO |
TG 22603 | PensioNET |
TG 22610 | Zello YO |
TG 22677 | CW YO |
TG 22691 | YO Start |
TG 22801 | UA 1 |
TG 22802 | UA 2 |
TG 22803 | UA 3 |
TG 22804 | UA 4 |
TG 22810 | HB9-BM-WIRESX |
TG 22811 | Vaud |
TG 22812 | Genève |
TG 22813 | Alpes Vaudoises |
TG 22814 | Alpes Valaisannes |
TG 22815 | Neuchâtel |
TG 22817 | Fribourg |
TG 22860 | Swiss-Italiana |
TG 22877 | Poschiavo |
TG 23200 | TAC 1 Austria |
TG 23207 | Suedtirol |
TG 23225 | P25 Austria |
TG 23229 | Vorarlberg Tech |
TG 23290 | BM OE |
TG 23299 | TAC 2 Austria |
TG 23486 | UK-TMO |
TG 23490 | East Anglia |
TG 23500 | S.West |
TG 23510 | S.East |
TG 23515 | Guernsey |
TG 23516 | Jersey |
TG 23520 | N.West |
TG 23526 | Hubnet UK |
TG 23530 | Yorkshire |
TG 23531 | RAYNET UK |
TG 23540 | Ireland Chat |
TG 23550 | Scotland Chat |
TG 23557 | Scotland East |
TG 23558 | Scotland Highland & Islands |
TG 23559 | Scotland West |
TG 23560 | North East |
TG 23562 | M62 Corridor |
TG 23570 | Wales Chat |
TG 23575 | SALOP Cluster |
TG 23580 | West Midland |
TG 23590 | East Midlands |
TG 23812 | WiresX CQ-DENMARK |
TG 23824 | BornHack |
TG 23888 | OZ0FT Link |
TG 24020 | Young Ladies SM |
TG 24080 | SM XIL |
TG 24098 | Robust Packet |
TG 24201 | Chatrom 1 |
TG 24202 | Chatrom 2 |
TG 24203 | Chatrom 3 |
TG 24204 | Chatrom 4 |
TG 24400 | AX OH0 QSY |
TG 24409 | AX OH0 SAR/FRT |
TG 24410 | FI OH1 QSY |
TG 24420 | FI OH2 QSY |
TG 24421 | FI OH2 PKS |
TG 24422 | FI OH2 L-U |
TG 24423 | FI OH2 I-U |
TG 24430 | FI OH3 QSY |
TG 24431 | FI OH3 Pir |
TG 24432 | FI OH3 P-H |
TG 24433 | FI OH3 K-H |
TG 24440 | FI OH4 QSY |
TG 24450 | FI OH5 QSY |
TG 24451 | FI OH5 EKa |
TG 24452 | FI OH5 Kymi |
TG 24460 | FI OH6 QSY |
TG 24461 | FI OH6 K-S |
TG 24462 | FI OH6 Pjm |
TG 24463 | FI OH6 Öbo |
TG 24470 | FI OH7 QSY |
TG 24471 | FI OH7 PSa |
TG 24472 | FI OH7 PKa |
TG 24480 | FI OH8 QSY |
TG 24490 | FI OH9 QSY |
TG 24601 | Lithuania MultiMode |
TG 24706 | Latvian MultiMode |
TG 24804 | ES4 Narva Region |
TG 24810 | Estonia-RUS / ham-dmr.ee |
TG 25011 | Russian Tech |
TG 25501 | Kyiv city |
TG 25502 | Vinnyts`ka obl |
TG 25503 | Volyns`ka obl |
TG 25504 | Dnirpo obl |
TG 25505 | Donets`ka obl |
TG 25506 | Zhytomyrs`ka obl |
TG 25507 | Zakarpats`ka obl |
TG 25508 | Zaporiz`ka obl |
TG 25509 | Ivano frankivs`ka obl |
TG 25510 | Kyivs`ka obl |
TG 25511 | OdesaRadioLink |
TG 25512 | Kropyvnyts`kyj obl |
TG 25513 | Lugans`ka obl |
TG 25514 | Lvivs`ka obl |
TG 25515 | Mykolaivs`ka obl |
TG 25516 | Odes`ka obl |
TG 25517 | Poltavs`ka obl |
TG 25518 | Rivnens`ka obl |
TG 25519 | Sums`ka obl |
TG 25520 | Ternopils`ka obl |
TG 25521 | Kharkivs`ka obl |
TG 25522 | Khersons`ka obl |
TG 25523 | Khmel`nyts`ka obl |
TG 25524 | Cherkas`ka obl |
TG 25525 | Chernigivs`ka obl |
TG 25526 | Chernivets`ka obl |
TG 25527 | Sevastopol |
TG 25577 | UA Azimuth |
TG 25599 | Emergency Zakarpattia |
TG 25701 | Belarus / Minsk |
TG 25999 | MD Tech Group |
TG 26011 | Szczecin GRYF |
TG 26013 | planawaryjny.com |
TG 26018 | PAAROS Club |
TG 26021 | Trojmiasto |
TG 26022 | Trojmiasto C4FM |
TG 26026 | SPEC Pomorskie |
TG 26040 | Poland Tech |
TG 26041 | Warmia Mazury |
TG 26042 | Lomza |
TG 26043 | Podlasie |
TG 26045 | Podlasie EmComm |
TG 26053 | Mazovia |
TG 26055 | SP5KAB Club |
TG 26056 | SP73VOT Club |
TG 26057 | MASR |
TG 26058 | SP1PMY Club |
TG 26059 | Kurpie |
TG 26071 | Lodz |
TG 26073 | Busko Zdroj |
